| Manuał I | Manuał II | Pedał |
|---|---|---|
| 1. Prinzipal 8' | 1. Portunal 8' | 1. Subbass 16' |
| 2. Gambe 8' | 2. Fugara 8' | 2. Principalbass 8' |
| 3. Rohrflöte 8' | 3. Gedackt 8' | |
| 4. Octave 4' | 4. Rohrflöte 4' | |
| 5. Gemshorn 4' | ||
| 6. Quinte 2 2/3 | ||
| 7. Octave 2' | ||
| 8. Mixtur 3fach |
Oględziny własne
Informacje o budowniczym: https://organindex.de/index.php?title=Bogatynia/Krzewina_(Grunau_bei_Ostritz),_Katholische_Kirche
Zdjęcie stołu gry: Michał Markuszewski
Ostatnia modyfikacja: 2024-09-26 13:54:43